INSTRUMENTATION CABLES
VOVFV - EOVFV (ROVFV)
CHARACTERISTICS
DESIGN
[CONDUCTOR]
[INSULATION]
[INNER SHEATH]
[ARMOUR]
[SCREEN]
[OUTER SHEATH]
APPLICATIONS
Multiconductive cable, to multipar or multitriple, armed with double steel iron strap, screened to the set with aluminium/polyester for protection against electrical and electromagnetic disturbances, destined to the transmission of signals of control, instrumentation, alarms, security, etc. in the industrial processes.
DIMENSIONAL CHARACTERISTICS
Wire NºxS (mm²) | Insulation thickness (mm) | Outer sheath thickness (mm) | Aprox. overall diameter (mm) | (Kg/Km) – Approx. Height (Kg/Km) | Max. Resistance of Conductor at 20ºC(/Km) | Intensity Outdoor Underground |
Voltage drop 1 0.8 |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
2x0.5 | 0.50 | 1.30 | 9.8 | 0.1640 | 0.0000 |
|
|
||||
3x0.5 | 0.50 | 1.30 | 10.1 | 0.1780 | 0.0000 |
|
|
||||
4x0.5 | 0.50 | 1.30 | 10.6 | 0.1970 | 0.0000 |
|
|
||||
5x0.5 | 0.50 | 1.30 | 11.1 | 0.2150 | 0.0000 |
|
|
||||
7x0.5 | 0.50 | 1.30 | 11.7 | 0.2440 | 0.0000 |
|
|
||||
10x0.5 | 0.50 | 1.40 | 13.8 | 0.3140 | 0.0000 |
|
|
||||
12x0.5 | 0.50 | 1.40 | 14.1 | 0.3370 | 0.0000 |
|
|
||||
14x0.5 | 0.50 | 1.40 | 14.6 | 0.3640 | 0.0000 |
|
|
||||
16x0.5 | 0.50 | 1.40 | 15.1 | 0.3910 | 0.0000 |
|
|
||||
19x0.5 | 0.50 | 1.50 | 15.9 | 0.4350 | 0.0000 |
|
|
||||
24x0.5 | 0.50 | 1.50 | 17.8 | 0.5170 | 0.0000 |
|
|
||||
37x0.5 | 0.50 | 1.60 | 19.9 | 0.6740 | 0.0000 |
|
|
||||
2x0.75 | 0.50 | 1.30 | 10.2 | 0.1780 | 0.0000 |
|
|
||||
3x0.75 | 0.50 | 1.30 | 10.5 | 0.1950 | 0.0000 |
|
|
||||
4x0.75 | 0.50 | 1.30 | 11.1 | 0.2190 | 0.0000 |
|
|
||||
5x0.75 | 0.50 | 1.30 | 11.7 | 0.2420 | 0.0000 |
|
|
||||
7x0.75 | 0.50 | 1.30 | 12.3 | 0.2770 | 0.0000 |
|
|
||||
10x0.75 | 0.50 | 1.40 | 14.6 | 0.3600 | 0.0000 |
|
|
||||
12x0.75 | 0.50 | 1.40 | 14.9 | 0.3890 | 0.0000 |
|
|
||||
14x0.75 | 0.50 | 1.40 | 15.5 | 0.4240 | 0.0000 |
|
|
||||
16x0.75 | 0.50 | 1.50 | 16.3 | 0.4660 | 0.0000 |
|
|
||||
19x0.75 | 0.50 | 1.50 | 16.9 | 0.5120 | 0.0000 |
|
|
||||
24x0.75 | 0.50 | 1.60 | 19.2 | 0.6220 | 0.0000 |
|
|
||||
37x0.75 | 0.50 | 1.60 | 21.3 | 0.8120 | 0.0000 |
|
|
||||
2x1 | 0.50 | 1.30 | 10.6 | 0.1920 | 0.0000 |
|
|
||||
3x1 | 0.50 | 1.30 | 10.9 | 0.2120 | 0.0000 |
|
|
||||
4x1 | 0.50 | 1.30 | 11.5 | 0.2390 | 0.0000 |
|
|
||||
5x1 | 0.50 | 1.30 | 12.2 | 0.2670 | 0.0000 |
|
|
||||
7x1 | 0.50 | 1.40 | 13.1 | 0.3160 | 0.0000 |
|
|
||||
10x1 | 0.50 | 1.40 | 15.4 | 0.4070 | 0.0000 |
|
|
||||
12x1 | 0.50 | 1.50 | 15.9 | 0.4490 | 0.0000 |
|
|
||||
14x1 | 0.50 | 1.50 | 16.5 | 0.4900 | 0.0000 |
|
|
||||
16x1 | 0.50 | 1.50 | 17.2 | 0.5330 | 0.0000 |
|
|
||||
19x1 | 0.50 | 1.50 | 17.9 | 0.5880 | 0.0000 |
|
|
||||
24x1 | 0.50 | 1.60 | 20.4 | 0.7200 | 0.0000 |
|
|
||||
37x1 | 0.50 | 1.60 | 22.7 | 0.9530 | 0.0000 |
|
|
||||
2x1.5 | 0.50 | 1.30 | 11 | 0.2110 | 0.0000 |
|
|
||||
3x1.5 | 0.50 | 1.30 | 11.4 | 0.2390 | 0.0000 |
|
|
||||
4x1.5 | 0.50 | 1.30 | 12 | 0.2710 | 0.0000 |
|
|
||||
5x1.5 | 0.50 | 1.40 | 13 | 0.3130 | 0.0000 |
|
|
||||
7x1.5 | 0.50 | 1.40 | 13.7 | 0.3670 | 0.0000 |
|
|
||||
10x1.5 | 0.50 | 1.50 | 16.4 | 0.4860 | 0.0000 |
|
|
||||
12x1.5 | 0.50 | 1.50 | 16.8 | 0.5340 | 0.0000 |
|
|
||||
14x1.5 | 0.50 | 1.50 | 17.4 | 0.5860 | 0.0000 |
|
|
||||
16x1.5 | 0.50 | 1.50 | 18.2 | 0.6420 | 0.0000 |
|
|
||||
19x1.5 | 0.50 | 1.60 | 19.1 | 0.7240 | 0.0000 |
|
|
||||
24x1.5 | 0.50 | 1.60 | 21.6 | 0.8770 | 0.0000 |
|
|
||||
37x1.5 | 0.50 | 1.70 | 24.3 | 1.1960 | 0.0000 |
|
|
||||
2X2X0.5 | 0.50 | 1.30 | 12.5 | 0.2360 | 0.0000 |
|
|
||||
3X2X0.5 | 0.50 | 1.40 | 13.1 | 0.2670 | 0.0000 |
|
|
||||
4X2X0.5 | 0.50 | 1.40 | 14 | 0.3020 | 0.0000 |
|
|
||||
5X2X0.5 | 0.50 | 1.40 | 14.9 | 0.3380 | 0.0000 |
|
|
||||
6X2X0.5 | 0.50 | 1.50 | 16.1 | 0.3830 | 0.0000 |
|
|
||||
10X2X0.5 | 0.50 | 1.50 | 18.6 | 0.5020 | 0.0000 |
|
|
||||
12X2X0.5 | 0.50 | 1.60 | 20.4 | 0.5800 | 0.0000 |
|
|
||||
16X2X0.5 | 0.50 | 1.70 | 22.8 | 0.7040 | 0.0000 |
|
|
||||
19X2X0.5 | 0.50 | 1.70 | 24.2 | 0.7850 | 0.0000 |
|
|
||||
24X2X0.5 | 0.50 | 1.80 | 26.5 | 0.9260 | 0.0000 |
|
|
||||
2X3X0.5 | 0.50 | 1.40 | 13.4 | 0.2730 | 0.0000 |
|
|
||||
3X3X0.5 | 0.50 | 1.40 | 14 | 0.3100 | 0.0000 |
|
|
||||
6X3X0.5 | 0.50 | 1.50 | 17.8 | 0.4690 | 0.0000 |
|
|
||||
12X3X0.5 | 0.50 | 1.70 | 22.7 | 0.7340 | 0.0000 |
|
|
||||
2X2X0.75 | 0.50 | 1.40 | 13.3 | 0.2670 | 0.0000 |
|
|
||||
3X2X0.75 | 0.50 | 1.40 | 13.9 | 0.3010 | 0.0000 |
|
|
||||
4X2X0.75 | 0.50 | 1.40 | 14.8 | 0.3430 | 0.0000 |
|
|
||||
5X2X0.75 | 0.50 | 1.50 | 16.1 | 0.3960 | 0.0000 |
|
|
||||
6X2X0.75 | 0.50 | 1.50 | 17.1 | 0.4400 | 0.0000 |
|
|
||||
10X2X0.75 | 0.50 | 1.60 | 20 | 0.5960 | 0.0000 |
|
|
||||
12X2X0.75 | 0.50 | 1.70 | 22.1 | 0.6930 | 0.0000 |
|
|
||||
16X2X0.75 | 0.50 | 1.70 | 24.4 | 0.8340 | 0.0000 |
|
|
||||
19X2X0.75 | 0.50 | 1.80 | 26.2 | 0.9490 | 0.0000 |
|
|
||||
24X2X0.75 | 0.50 | 1.90 | 28.8 | 1.1290 | 0.0000 |
|
|
||||
2X3X0.75 | 0.50 | 1.40 | 14.2 | 0.3080 | 0.0000 |
|
|
||||
3X3X0.75 | 0.50 | 1.40 | 14.8 | 0.3540 | 0.0000 |
|
|
||||
6X3X0.75 | 0.50 | 1.60 | 19.2 | 0.5560 | 0.0000 |
|
|
||||
12X3X0.75 | 0.50 | 1.70 | 24.2 | 0.8730 | 0.0000 |
|
|
||||
2X2X1 | 0.50 | 1.40 | 14 | 0.2930 | 0.0000 |
|
|
||||
3X2X1 | 0.50 | 1.40 | 14.6 | 0.3340 | 0.0000 |
|
|
||||
4X2X1 | 0.50 | 1.40 | 15.6 | 0.3830 | 0.0000 |
|
|
||||
5X2X1 | 0.50 | 1.50 | 17 | 0.4450 | 0.0000 |
|
|
||||
6X2X1 | 0.50 | 1.50 | 18.1 | 0.4970 | 0.0000 |
|
|
||||
10X2X1 | 0.50 | 1.60 | 21.3 | 0.6840 | 0.0000 |
|
|
||||
12X2X1 | 0.50 | 1.70 | 23.5 | 0.7960 | 0.0000 |
|
|
||||
16X2X1 | 0.50 | 1.80 | 26.3 | 0.9800 | 0.0000 |
|
|
||||
19X2X1 | 0.50 | 1.90 | 28.3 | 1.1190 | 0.0000 |
|
|
||||
24X2X1 | 0.50 | 1.90 | 30.9 | 1.3200 | 0.0000 |
|
|
||||
2X3X1 | 0.50 | 1.40 | 14.9 | 0.3410 | 0.0000 |
|
|
||||
3X3X1 | 0.50 | 1.40 | 15.5 | 0.3950 | 0.0000 |
|
|
||||
6X3X1 | 0.50 | 1.60 | 20.3 | 0.6340 | 0.0000 |
|
|
||||
12X3X1 | 0.50 | 1.80 | 25.9 | 1.0260 | 0.0000 |
|
|
||||
2X2X1.5 | 0.50 | 1.40 | 14.7 | 0.3300 | 0.0000 |
|
|
||||
3X2X1.5 | 0.50 | 1.40 | 15.3 | 0.3810 | 0.0000 |
|
|
||||
4X2X1.5 | 0.50 | 1.50 | 16.7 | 0.4540 | 0.0000 |
|
|
||||
5X2X1.5 | 0.50 | 1.50 | 17.9 | 0.5190 | 0.0000 |
|
|
||||
6X2X1.5 | 0.50 | 1.60 | 19.4 | 0.5950 | 0.0000 |
|
|
||||
10X2X1.5 | 0.50 | 1.70 | 22.8 | 0.8330 | 0.0000 |
|
|
||||
12X2X1.5 | 0.50 | 1.80 | 25.2 | 0.9730 | 0.0000 |
|
|
||||
16X2X1.5 | 0.50 | 1.90 | 28.2 | 1.2060 | 0.0000 |
|
|
||||
19X2X1.5 | 0.50 | 1.90 | 30.1 | 1.3680 | 0.0000 |
|
|
||||
24X2X1.5 | 0.50 | 2.00 | 33.5 | 1.6790 | 0.0000 |
|
|
||||
2X3X1.5 | 0.50 | 1.50 | 15.9 | 0.3980 | 0.0000 |
|
|
||||
3X3X1.5 | 0.50 | 1.50 | 16.7 | 0.4730 | 0.0000 |
|
|
||||
6X3X1.5 | 0.50 | 1.60 | 21.7 | 0.7630 | 0.0000 |
|
|
||||
12X3X1.5 | 0.50 | 1.90 | 28.1 | 1.2810 | 0.0000 |
|
|
DOWNLOADS AREA
CABLE TYPES
LAST NEWS