POWER AND CONTROL CABLES
VV-K - 0,6/1 kV
CHARACTERISTICS
DESIGN
[CONDUCTOR]
[INSULATION]
[OUTER SHEATH]
APPLICATIONS
For transportation and distribution of electric power in stationary installations protected or no protected. Adapted for installations interiors and exteriors, on supports to the air, in tubes or buried. Adapted for control.
DIMENSIONAL CHARACTERISTICS
Wire NºxS (mm²) | Insulation thickness (mm) | Outer sheath thickness (mm) | Aprox. overall diameter (mm) | (Kg/Km) – Approx. Height (Kg/Km) | Max. Resistance of Conductor at 20ºC(/Km) | Intensity Outdoor Underground |
Voltage drop 1 0.8 |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
1x1.5 | 0.80 | 1.40 | 5,90 | 0.0525 | 0.0000 |
|
|
||||
2x1.5 | 0.80 | 1.80 | 9,80 | 0.1380 | 0.0000 |
|
|
||||
3x1.5 | 0.80 | 1.80 | 10,30 | 0.1600 | 0.0000 |
|
|
||||
4x1.5 | 0.80 | 1.80 | 11,10 | 0.1880 | 0.0000 |
|
|
||||
5x1.5 | 0.80 | 1.80 | 12,00 | 0.2190 | 0.0000 |
|
|
||||
7x1.5 | 0.80 | 1.80 | 12,90 | 0.2720 | 0.0000 |
|
|
||||
10x1.5 | 0.80 | 1.80 | 16,00 | 0.3730 | 0.0000 |
|
|
||||
12x1.5 | 0.80 | 1.80 | 16,50 | 0.4200 | 0.0000 |
|
|
||||
14x1.5 | 0.80 | 1.80 | 17,30 | 0.4730 | 0.0000 |
|
|
||||
19x1.5 | 0.80 | 1.80 | 19,10 | 0.6000 | 0.0000 |
|
|
||||
24x1.5 | 0.80 | 1.80 | 22,20 | 0.7450 | 0.0000 |
|
|
||||
30x1.5 | 0.80 | 1.80 | 23,50 | 0.8890 | 0.0000 |
|
|
||||
37x1.5 | 0.80 | 1.80 | 25,30 | 1.0600 | 0.0000 |
|
|
||||
44x1.5 | 0.80 | 1.90 | 28,60 | 1.2620 | 0.0000 |
|
|
||||
61x1.5 | 0.80 | 2.00 | 31,90 | 1.6850 | 0.0000 |
|
|
||||
1x2.5 | 0.80 | 1.40 | 6,40 | 0.0670 | 0.0000 |
|
|
||||
2x2.5 | 0.80 | 1.80 | 10,80 | 0.1770 | 0.0000 |
|
|
||||
3x2.5 | 0.80 | 1.80 | 11,30 | 0.2080 | 0.0000 |
|
|
||||
4x2.5 | 0.80 | 1.80 | 12,30 | 0.2500 | 0.0000 |
|
|
||||
5x2.5 | 0.80 | 1.80 | 13,30 | 0.2920 | 0.0000 |
|
|
||||
7x2.5 | 0.80 | 1.80 | 14,40 | 0.3700 | 0.0000 |
|
|
||||
10x2.5 | 0.80 | 1.80 | 18,00 | 0.5120 | 0.0000 |
|
|
||||
12x2.5 | 0.80 | 1.80 | 18,50 | 0.5810 | 0.0000 |
|
|
||||
14x2.5 | 0.80 | 1.80 | 19,50 | 0.6580 | 0.0000 |
|
|
||||
19x2.5 | 0.80 | 1.80 | 21,60 | 0.8450 | 0.0000 |
|
|
||||
24x2.5 | 0.80 | 1.80 | 25,20 | 1.0520 | 0.0000 |
|
|
||||
30x2.5 | 0.80 | 1.80 | 26,70 | 1.2660 | 0.0000 |
|
|
||||
37x2.5 | 0.80 | 1.90 | 29,00 | 1.5320 | 0.0000 |
|
|
||||
44x2.5 | 0.80 | 2.00 | 32,80 | 1.8230 | 0.0000 |
|
|
||||
61x2.5 | 0.80 | 2.10 | 36,60 | 2.4470 | 0.0000 |
|
|
||||
1x4 | 1.00 | 1.40 | 7,30 | 0.0916 | 0.0000 |
|
|
||||
2x4 | 1.00 | 1.80 | 12,60 | 0.2480 | 0.0000 |
|
|
||||
3x4 | 1.00 | 1.80 | 13,30 | 0.2960 | 0.0000 |
|
|
||||
4x4 | 1.00 | 1.80 | 14,40 | 0.3560 | 0.0000 |
|
|
||||
5x4 | 1.00 | 1.80 | 15,80 | 0.4210 | 0.0000 |
|
|
||||
7x4 | 1.00 | 1.80 | 17,10 | 0.5380 | 0.0000 |
|
|
||||
10x4 | 1.00 | 1.80 | 21,60 | 0.7500 | 0.0000 |
|
|
||||
12x4 | 1.00 | 1.80 | 22,30 | 0.8580 | 0.0000 |
|
|
||||
1x6 | 1.00 | 1.40 | 7,90 | 0.1180 | 0.0000 |
|
|
||||
2x6 | 1.00 | 1.80 | 13,80 | 0.3150 | 0.0000 |
|
|
||||
3x6 | 1.00 | 1.80 | 14,60 | 0.3830 | 0.0000 |
|
|
||||
4x6 | 1.00 | 1.80 | 15,90 | 0.4660 | 0.0000 |
|
|
||||
1x10 | 1.00 | 1.40 | 8,80 | 0.1640 | 0.0000 |
|
|
||||
2x10 | 1.00 | 1.80 | 15,60 | 0.4370 | 0.0000 |
|
|
||||
3x10 | 1.00 | 1.80 | 16,50 | 0.5420 | 0.0000 |
|
|
||||
4x10 | 1.00 | 1.80 | 18,10 | 0.6680 | 0.0000 |
|
|
||||
1x16 | 1.00 | 1.40 | 9,90 | 0.2290 | 0.0000 |
|
|
||||
2x16 | 1.00 | 1.80 | 17,80 | 0.6060 | 0.0000 |
|
|
||||
3x16 | 1.00 | 1.80 | 18,90 | 0.7640 | 0.0000 |
|
|
||||
4x16 | 1.00 | 1.80 | 20,70 | 0.9480 | 0.0000 |
|
|
||||
1x25 | 1.20 | 1.40 | 11,70 | 0.3460 | 0.0000 |
|
|
||||
2x25 | 1.20 | 1.80 | 23,80 | 1.0280 | 0.0000 |
|
|
||||
3x25 | 1.20 | 1.80 | 25,10 | 1.2880 | 0.0000 |
|
|
||||
4x25 | 1.20 | 1.80 | 27,40 | 1.5920 | 0.0000 |
|
|
||||
1x35 | 1.20 | 1.40 | 12,80 | 0.4420 | 0.0000 |
|
|
||||
2x35 | 1.20 | 1.80 | 26,00 | 1.2840 | 0.0000 |
|
|
||||
3x35 | 1.20 | 1.80 | 27,50 | 1.6280 | 0.0000 |
|
|
||||
4x35 | 1.20 | 1.80 | 30,10 | 2.0240 | 0.0000 |
|
|
||||
1x50 | 1.40 | 1.40 | 14,60 | 0.6130 | 0.0000 |
|
|
||||
2x50 | 1.40 | 1.80 | 29,60 | 1.7440 | 0.0000 |
|
|
||||
3x50 | 1.40 | 1.80 | 31,40 | 2.2350 | 0.0000 |
|
|
||||
4x50 | 1.40 | 1.90 | 34,60 | 2.8100 | 0.0000 |
|
|
||||
1x70 | 1.40 | 1.40 | 16,40 | 0.8190 | 0.0000 |
|
|
||||
2x70 | 1.40 | 1.90 | 33,40 | 2.3010 | 0.0000 |
|
|
||||
3x70 | 1.40 | 2.00 | 35,60 | 2.9850 | 0.0000 |
|
|
||||
4x70 | 1.40 | 2.10 | 39,80 | 3.8040 | 0.0000 |
|
|
||||
1x95 | 1.60 | 1.50 | 18,40 | 1.0640 | 0.0000 |
|
|
||||
2x95 | 1.60 | 2.00 | 37,60 | 2.9740 | 0.0000 |
|
|
||||
3x95 | 1.60 | 2.10 | 40,10 | 3.8700 | 0.0000 |
|
|
||||
4x95 | 1.60 | 2.20 | 44,30 | 4.8880 | 0.0000 |
|
|
||||
1x120 | 1.60 | 1.50 | 20,40 | 1.3400 | 0.0000 |
|
|
||||
2x120 | 1.60 | 2.10 | 41,80 | 3.7300 | 0.0000 |
|
|
||||
3x120 | 1.60 | 2.20 | 44,60 | 4.8670 | 0.0000 |
|
|
||||
4x120 | 1.60 | 2.40 | 49,90 | 6.2240 | 0.0000 |
|
|
||||
1x150 | 1.80 | 1.60 | 23,20 | 1.6560 | 0.0000 |
|
|
||||
2x150 | 1.80 | 2.20 | 47,20 | 4.6330 | 0.0000 |
|
|
||||
3x150 | 1.80 | 2.30 | 50,80 | 6.0730 | 0.0000 |
|
|
||||
4x150 | 1.80 | 2.50 | 56,40 | 7.6920 | 0.0000 |
|
|
||||
1x185 | 2.00 | 1.70 | 25,80 | 2.0270 | 0.0000 |
|
|
||||
2x185 | 2.00 | 2.40 | 52,80 | 5.5380 | 0.0000 |
|
|
||||
3x185 | 2.00 | 2.50 | 56,40 | 7.4340 | 0.0000 |
|
|
||||
4x185 | 2.00 | 2.60 | 62,80 | 9.4370 | 0.0000 |
|
|
||||
1x240 | 2.20 | 1.80 | 28,50 | 2.6050 | 0.0000 |
|
|
||||
2x240 | 2.20 | 2.60 | 58,20 | 7.2330 | 0.0000 |
|
|
||||
3x240 | 2.20 | 2.70 | 62,50 | 9.5000 | 0.0000 |
|
|
||||
4x240 | 2.20 | 2.80 | 69,20 | 12.0150 | 0.0000 |
|
|
||||
1x300 | 2.40 | 1.90 | 32,90 | 3.4170 | 0.0000 |
|
|
||||
3x300 | 2.40 | 2.90 | 72,00 | 12.4640 | 0.0000 |
|
|
||||
4x300 | 2.40 | 3.00 | 79,70 | 15.7570 | 0.0000 |
|
|
||||
1x400 | 2.60 | 2.00 | 38,90 | 4.5210 | 0.0000 |
|
|
||||
1x500 | 2.80 | 2.10 | 43,20 | 5.6630 | 0.0000 |
|
|
DOWNLOADS AREA
CABLE TYPES
LAST NEWS